TV-P63QM Desktop Conference Microphones
Description
TV-P63QM
| Model | TV-P63QM |
| Monomer | Back pole electret |
| Directivity | 360° |
| Voice pickup radius | 6m |
| Frequency response | 40Hz ~ 20KHz |
| Sensitivity | -38dB ± 2dB (0dB = 1V / Pa at 1KHz) |
| Output impedance | 500Ω ± 30% (at 1kHz) |
| Equivalent noise level | <50dBA SPL |
| Maximum SPL | 103dBA SPL |
| AEC | Support |
| AGC | Support |
| ANS | Support |
| Mute button | Capacitive sensing and no noise touch button |
| Analog audio output | Docking video conferencing terminal |
| Input and output interface | |
| System indicator | Red: Mute; Blue: unmute |
| Analog port (port 1) | RJ45: build-in power supply and analog audio input and output ,with audio input (echo reference) indicator |
| Analog port (port 2) | RJ45: Connect extended Mic (up to 3 extended Mic) |
| Switch box interface | 1 channel microphone output terminal, 1 channel reference audio interface |
| General specification | |
| Input voltage | Non-standard POE 48V power supply (via microphone switch box) |
| Input current | 0.1A |
| Switch box operating voltage | Input 12V, output 48V (PoE) |
| Temperature requirement | 0℃ ~40℃(working status)、-20℃~+60℃(Non-working status) |
| Humidity requirement | 10%~80% (working status)、0%~95% (Non-working status);No condensation |
| Power consumption | 4.8W |
| Size | Desktop microphone: diameter 160mm, height 35mm; analog front end Switch box: 70mm*66mm*27mm |
| Net weight | 391g |





Reviews
There are no reviews yet.