KX-NT511 A/P
Description
Pure performance – Attractive design: Panasonic offers a wide line-up of IP terminals with an ergonomic design for all use.
- HD Voice
- 1-Line LCD Display
- 3 Flexible CO Buttons
- Full Duplex Speakerphone
- 2 Ethernet Port
- Included AC Adaptor (KX-NT511 A Only)
- PoE (KX-NT511 P Only)
Specifications
KX-NT511 P | KX-NT511 A | ||
---|---|---|---|
Main LCD Display (Lines/Characters) | 1/16 | 1/16 | |
LCD Backlight | – | – | |
Flexible CO Keys | 3 | 3 | |
Self-Labelling | – | – | |
Navigator Keys | – | – | |
Soft Keys | – | – | |
Call Log Incoming/Outgoing Calls | – / – | – / – | |
Ethernet Port | 2-port (10 /100Mbps) | 2-port (10 /100Mbps) | |
Power over Ethernet (PoE) | Yes | – | |
AC Adaptor | – | Included | |
Speakerphone | Yes (Full Duplex) | Yes (Full Duplex) | |
Headset Port | – | – | |
Electric Hook Switch (EHS) *1 | – | – | |
Built-in Bluetooth® | – | – | |
Eco Mode | Yes | Yes | |
Wall Mountable | Yes | Yes | |
Dimensions (mm) *2 ( Width × Depth × Height ) |
High Position | 175×59×71 |
175×159×171 |
Low Position | |||
Weight (g)*3 | 690 | 730 | |
Color | Black, White | Black, White |
Option
Add-on 48-Key Module | KX-NT505 | – | – |
---|
Reviews
There are no reviews yet.