TS-W100 Full Digital WIFI Conference System Controller
Description
TS-W100
Model | TS-W100 |
Microphone capacity | A maximum of 4096 wired units and 300 wireless units |
Number of channels | 16CH(default), 32CH, 64CH |
Frequency response | 20Hz~20KHz |
SNR | >85dB(A) |
Dynamic range | >80dB |
THD | <0.05% |
Main power | 90~132VAC/180~264VACbyswitch |
Audio input | LINE IN1:350mV balanced;LINE IN2:350mV unbalanced |
Audio output | LINE OUT1:1V balanced;LINE OUT2:1V unbalanced |
Output load | >1KΩ |
RJ45 network port | Connected to the computer |
USB interface | Record/playback |
Amplifier output | 2×25W/4Ω |
Static power consumption | 30W |
Output power consumption | 320W |
Connection method | Special cable (6 pins) |
Joint reliability | Reliable |
Standard | IEC60914,compatible with GBT15381-94 standard |
Working temperature | -10℃~+45℃ |
Working humidity | 5%~80% relative humidity, no condensation |
Touch screen | 4.3-inch TFT colorful touch screen |
Color | Black |
Weight | About 3Kg |
Size | 484*305*88mm |
Installation | 19-inch standard cabinet |
Reviews
There are no reviews yet.