R11 Rugged Tablet
Description
Display | 11.6” FHD (1920 x 1080) Optional 1000 nits DynaVue® sunlight readable display with capacitive multi-touch screen User selectable touch mode for Finger/Water, Glove, or Stylus programmable function |
Operating System | Windows® 10/11 Pro 64-bit |
Processors | Intel® Core™ i7-1255U (12th Gen) Processor with vPro™ (12MB Cache, up to 4.7 GHz, 2P+8E cores) Intel® Core™ i5-1235U (12th Gen) Processor with vPro™ (12MB Cache, up to 4.4 GHz, 2P+8E cores) |
Memory | 1 slot of 8GB up to 32GB (4800MHz DDR5) |
Storage | 256GB NVMe PCIe SSD Optional 512GB/1TB PCIe SSD |
Graphics | Intel® Iris® Xe Graphics |
Camera | Integrated 2.0 MP front-facing camera Optional 8.0 MP auto-focus rear camera with flash |
Audio | Integrated microphone Intel® High Definition Audio Compliant Integrated speaker x 1 |
Keyboard & Input | 6 buttons (2 user-definable keys) |
I/O Ports | Thunderbolt 4 x 1 USB 3.2 Gen2 (type A) x 1 Micro HDMI x 1 Audio in/out (combo jack) x 1 microSD card (microSDXC) x 1 Docking connector (35-pin Pogo) x 1 Nano SIM card x 1 DC-In jack x 1 Optional 10/100/1000 Ethernet (RJ-45) x 12 Optional smart card reader x 12 Optional 1D/2D barcode reader x 1 Optional RF antenna pass-through for GPS and WWAN1 |
Expansion Slots | Optional RJ-45 x 1 or HF-RFID (NFC) or Smart Card Reader or MSR+Smart Card Reader or RJ-45/RS-232/Smart Card Reader2 |
Wireless & Communications | Intel® Wi-Fi 6E AX211 (802.11 ax) Bluetooth® V5.2 Optional dedicated GPS module (UBLOX-NEO-M8N)1 Optional GPS and 4G LTE multi-carrier mobile broadband1 Optional RF antenna pass-through for GPS and WWAN1 |
Security | Intel® vPro™ Technology TPM 2.0 NIST BIOS compliant Stealth mode Kensington lock Optional Night vision mode4 Optional smart card reader2 Optional HF-RFID (NFC) reader2 |
Power | AC adapter : 100-240V, 50Hz-60Hz, 65W Main battery Li-Ion, 11.1V, 3950mAh, 8.5 hours3 Optional long life battery Li-Ion 11.1V, 6900mAh, 15 hours3 |
Dimension & Weight | 299 mm (L) x 192 mm (W) x 20 mm (H) 1.2 kg |
Warranty | 3-year limited warranty standard |
Reviews
There are no reviews yet.