S14I Rugged Laptop
Description
Rugged Specs
MIL-STD-810H Certified | 4′ drop 26 faces, drop, shock, vibration, altitude, freeze/thaw, high/low temperature, temperature shock, humidity |
Water and Dust Resistant | IP53 |
Tech Specs
Display | 14.0” FHD (1920 x 1080) Optional 1000 nits DynaVue® sunlight readable display without touch screen Optional 1000 nits DynaVue® sunlight readable display with capacitive multi-touch screen User selectable touch mode for Finger/Water, Glove, or Stylus programmable function |
Operating System | Windows® 10 Pro |
Processors | Intel® Core™ i7-1185G7 vPro™ (11th Gen) 3.0GHz processor with Turbo Boost Technology up to 4.8GHz, 12MB cache Intel® Core™ i7-1165G7 (11th Gen) 2.8GHz processor with Turbo Boost Technology up to 4.7GHz, 12MB cache Intel® Core™ i5-1145G7 vPro™ (11th Gen) 2.6GHz processor with Turbo Boost Technology up to 4.4GHz, 8MB cache Intel® Core™ i5-1135G7 (11th Gen) 2.4GHz processor with Turbo Boost Technology up to 4.2GHz, 8MB cache Intel® Core™ i3-1115G4 (11th Gen) 3.0GHz processor with Turbo Boost Technology up to 4.1GHz, 6MB cache |
Memory | 2 slots 8GB up to 64GB (2400-3200MHz DDR4) |
Storage | 256GB NVME PCIE SSD Optional 512GB/1TB PCIE SSD Optional OPAL 2.0 SSD Optional 2nd/3rd storage (SATA SSD)2 |
Graphics | i7/i5: Intel® Iris® Xe Graphics i3: Intel® UHD Graphics Optional NVIDIA® GEFORCE GTX 10501,8 |
Camera | Optional integrated 2.0 MP web-cam with shutter design Optional IR camera for Windows Hello2 |
Audio | Optional integrated microphone3 Intel® High Definition Audio Compliant Integrated speaker x 2 Keyboard volume and mute controls |
Media Bay (One Option Only) |
Optional DVD super multi Optional 2nd battery Optional media bay storage SSD2 Optional ExpressCard 54 x 1 or PCMCIA Type II x 11,2 Optional 2nd RJ-45 & 2nd serial port (RS232)1,2 |
I/O Ports | USB 3.2 Gen2 (type A) x 2 USB 3.2 Gen2 (type C) x 1 (support DP) USB 2.0 (type A) x 1 Audio in/out (combo jack) x 1 SD card (SDXC) x 1 10/100/1000 Ethernet (RJ-45) x 1 VGA port (D-sub,15-pin) x 1 HDMI port (type A) x 1 Serial port (RS232/RS422/RS485 : D-sub,9-pin) x 1 SIM card x 1 DC-In jack x 1 Optional smart card reader x 14 Optional docking connector (41-pin Pogo) x 1 Optional RF antenna pass-through for GPS, WWAN, and WLAN |
Keyboard & Input | 2 user-definable keys (P1/P2) RF Signal slide-switch Standard membrane keyboard with optional LED backlight |
Wireless & Communications | Integrated 10/100/1000 Ethernet Intel® Wi-Fi 6 AX201 (802.11a/b/g/n/ac/ax) Bluetooth® V5.2 Optional dedicated GPS module (UBLOX-NEO-M8N) Optional 4G LTE multi-carrier mobile broadband Optional RF antenna pass-through for GPS, WWAN, and WLAN |
Security | Intel® vPro™ Technology (per CPU options) TPM 2.0 NIST BIOS compliant Easy removable SSD Stealth mode Kensington lock Optional smart card reader4 Optional Windows Hello2 Optional night vision mode5 Optional fingerprint scanner Optional HF-RFID (NFC) reader2,4 |
Power | AC adapter : 100-240V, 50Hz-60Hz, 90W Optional AC adapter (100-240V, 50Hz-60Hz, 120W), with NVIDIA® VGA Main battery Li-Ion, 10.8V, 4700mAh, 10 hours6 Optional 2nd battery Li-Ion 10.8V, 4700mAh, 10 hours6 Optional bridge battery : 5 minutes swap time7 |
Dimension & Weight | 350 mm (L) x 282 mm (W) x 38 mm (H)8 2.3 kg8 |
Warranty | 3-year limited warranty standard |
Reviews
There are no reviews yet.